HDFC Bank has updated its Fixed Deposit interest rates for deposits less than 2 crores, with the new rates effective from October 1, 2023. The table below displays the revised HDFC Domestic / NRO / NRE Fixed Deposit Rates:
Tenor Bucket | < 2 Crore | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
---|---|---|---|
7 – 14 days | 3.00% | 3.50% | |
15 – 29 days | 3.00% | 3.50% | |
30 – 45 days | 3.50% | 4.00% | |
46 – 60 days | 4.50% | 5.00% | |
61 – 89 days | 4.50% | 5.00% | |
90 days < = 6 months | 4.50% | 5.00% | |
6 months 1 day < = 9 months | 5.75% | 6.25% | |
9 months 1 day to < 1 year | 6.00% | 6.50% | |
1 year to < 15 months | 6.60% | 7.10% | |
15 months to < 18 months | 7.10% | 7.60% | |
18 months to < 21 months | 7.00% | 7.50% | |
21 months – 2 years | 7.00% | 7.50% | |
2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% | |
2 Years 11 Months – 35 Months | 7.15% | 7.65% | |
2 Years 11 Months 1 day < = 3 Year | 7.00% | 7.50% | |
3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% | |
4 Year 7 Months – 55 months | 7.20% | 7.70% | |
4 Year 7 Months 1 day < = 5 Years | 7.00% | 7.50% | |
5 Years 1 day – 10 Years | 7.00% | 7.75%* |
Please note that Senior Citizen Rates are not applicable to NRIs, and the minimum tenor for NRE Deposits is 1 Year.
HDFC Bank is also offering Special Edition Fixed Deposits with higher interest rates of 7.15% for a tenure of 35 months and 7.20% for a tenure of 55 months. Additionally, senior citizens can enjoy an extra 0.50% interest rate benefit. These special rates are valid for a limited period.